www.digital-measure.com |
|
ID: | 4105 |
Title: | www.digital-measure.com |
Website: | http://www.digital-measure.com |
Description: | Universal measuring system for electrical values (voltage, frequency, capacity...), measured data stored in computer. |
Details: | IRMeasure is a universal measuring system that allows you to measure various electrical values (voltage, current, LC, frequency and more) at the same time. Results of these measurings are being transmitted wirelessly to your PC, where they are displayed on your monitor instantly. All measured data can as well be logged into files. Keywords: voltmeter, lc meter, frequency counter, Business and Economy, Electrical. |
Categorie: | Electrical |
Linktype: | Regular |
Date added: | 29.12.2006 |
Author: | fero marcincin |
Aktion: | Send a report |
Keywords: voltmeter, lc meter, frequency counter, Business and Economy, Electrical |